For treatment costs please see the fee guide below. If you’re interested in saving money on certain treatments then find out more about our Membership Plan here – All price comparisons can be seen here.
Treatment | Private Fees | Member Fees |
---|---|---|
Routine examination | £63.00 | Included |
New patient examination | £90.00 | – |
Denture examination | £40.00 | Included |
Implant examination | £91.00 | Included |
Exam & clean with the dentist | £90.00 | Included on some plans |
Implant Case planning | £182.00 | £182.00 |
Emergency appointments | ||
Emergency appointment during working hours | £62.00 | Included |
Open surgery fee – emergency appointment out of hours | £193.00 | Included |
Radiographs | ||
Radiographs – bitewing or periapical | £16.00 | Included |
Radiographs – panoral | £58.00 | £52.20 |
Hygienist | ||
30 minutes | £65.00 | Included on some plans £58.50 otherwise |
40 minutes | £94.00 | £84.60 |
60 minutes | £139.00 | £125.10 |
Fillings | ||
Glass ionomer, from | £98.00 | £88.20 |
Composite, from | £150.00 | £135.00 |
Amalgam, from | £121.00 | £108.90 |
Fissure sealant | £36.00 | £32.40 |
Gold inlay, from | £727.00 | £654.30 |
Porcelain inlay, from | £607.00 | £546.30 |
Temporary filling | £29.00 | £26.10 |
Fixed Prosthodontics | ||
Gold crown | £736.00 | £662.40 |
Porcelain bonded crown | £593.00 | £533.70 |
Zirconia/Emax crown | £610.00 | £549.00 |
Implant retained crown | £1,179.00 | £1,061.10 |
Wax up for trial smile (per unit) | £38.00 | £34.20 |
Crown/post/inlay recement | £58.00 | £52.20 |
Porcelain bonded bridge, from | £1,212.00 | £1,090.80 |
Zirconia/Emax bridge, from | £1,263.00 | £1,136.70 |
Implant-retained bridge, from | £2,806.00 | £2,525.40 |
Maryland bridge, from | £560.00 | £504.00 |
Bridge recement | £99.00 | £89.10 |
Endodontics (Root Treatment) | ||
Opening tooth for root canal, from | £127.00 | £114.30 |
Root canal filling, from | £385.00 | £346.50 |
Cosmetic Dentistry | ||
Composite bonding veneer | £270.00 | £270.00 |
Composite bonding incisal edge | £180.00 | £180.00 |
Tooth whitening | £286.00 | £286.00 |
Veneer | £600.00 | £600.00 |
Oral Surgery | ||
Extractions | £122.00 | £109.80 |
Surgical extraction | £251.00 | £225.90 |
Soft tissue surgery | £141.00 | £126.90 |
Suture removal | £20.00 | £18.00 |
Removable Prosthetics (Dentures) | ||
Partial acrylic denture, from | £182.00 | £163.80 |
Full upper or lower acrylic denture | £539.00 | £485.10 |
Partial chrome denture, from | £588.00 | £529.20 |
Full chrome denture upper or lower | £786.00 | £707.40 |
Denture repair | £50.00 | £45.00 |
Addition of tooth to a denture | £94.00 | £84.60 |
Addition of clasp to a denture | £76.00 | £68.40 |
Soft reline | £177.00 | £159.30 |
Hard reline | £132.00 | £118.80 |
Orthodontics | ||
Essix retainer upper or lower | £96.00 | £86.40 |
Retainer upper or lower | £83.00 | £74.70 |
Invisalign | POA | POA |
Miscellaneous | ||
Bite raising appliance | £99.00 | £89.10 |
Sports mouthguard, from | £83.00 | £74.70 |
Medication (e.g. Antibiotics) | £15.00 | £13.50 |
Topical fluoride | £18.00 | £16.20 |
Failed to attend, per minute | £1.00 | £1.00 |
We want to see you regularly so we can keep a close eye on your oral health...
We have on site parking and a public pay and display opposite which is free at certain times (check signs for info).
We are also a 2min walk from Uttoxeter bus station and 10 min walk from train station.
Once you have had a New Patient appointment time allocated to you at the practice, we ask all new patients to download the following forms: Medical History, Data Protection and Patient Information Communication and return them to us.