The best way to maintain healthy teeth and gums is by joining our Membership!
Click here to view our Attendance Policy
Below is a list of our private fees. Please note that this is a guide and you will be provided with an itemised and personalised estimate of your treatment costs after consultation with your dentist.
Treatment Item | Private Fees | Members’ Fees | Saving |
---|---|---|---|
Routine examination | £83.00 | Included | N/A |
New patient examination | £98.00 | N/A | N/A |
Emergency appointment during working hours | £81.00 | Included | N/A |
Open surgery fee – emergency appointment out of hours | £250.00 | Included | N/A |
Radiographs – bitewing or periapica | £22.00 | Included | N/A |
Radiographs – panoral | £74.00 | £66.60 | £7.40 |
Treatment with a Dentist | |||
OPG on referral from another Practice | |||
Fillings, from | £129.00 | £116.10 | £12.90 |
Crowns, bridges, inlays and onlays, from | £657.00 | £591.30 | £65.70 |
Endodontics/root canal filling, from | £400.00 | £360.00 | £40.00 |
Extractions and oral surgery, from | £160.00 | £144.00 | £16.00 |
Composite bonding veneer, from | £340.00 | £340.00 | N/A |
Composite bonding incisal edge, from | £228.00 | £228.00 | N/A |
Veneer, from | £779.00 | £779.00 | N/A |
Medication (eg antibiotics) | £20.00 | £18.00 | £2.00 |
Failed-to-attend (per minute) | £1.00 | £1.00 | N/A |
Treatment with a Hygienist or Therapist | |||
Hygienist – standard | £85.00 | Included on some plans | N/A |
Hygienist – extended | £122.00 | £109.80 | £12.20 |
Hygienist – periodontal treatment | £181.00 | £162.90 | £18.10 |
Airflow | £128.00 | £115.20 | £12.80 |
Direct access hygienist | £128.00 | — | N/A |
Topical fluoride | £24.00 | £21.60 | £2.40 |
Tooth whitening | £375.00 | £375.00 | N/A |
Failed-to-attend (per minute) | £1.00 | £1.00 | N/A |
Treatment with a Clinical Dental Technician | |||
Acrylic denture, from | £195.00 | £195.00 | N/A |
Cobalt chrome denture, from | £1,250.00 | £1,250.00 | N/A |
Denture repair | £65.00 | £65.00 | N/A |
Addition to denture, from | £95.00 | £95.00 | N/A |
Retainer (per arch) | £110.00 | £110.00 | N/A |
Failed-to-attend (per minute) | £1.00 | £1.00 | N/A |
Treatment with an Aesthetician | |||
Anti-wrinkle injections from | £80.00 | £80.00 | N/A |
Fat dissolving injections from | £60.00 | £60.00 | N/A |
Skin boosters from | £100.00 | £100.00 | N/A |
TMJ treatments | £180.00 | £180.00 | N/A |
Facial aesthetic treatments from | £60.00 | £60.00 | N/A |
Filler injections from | £80.00 | £80.00 | N/A |
Failed-to-attend (per minute) | £1.00 | £1.00 | N/A |
We want to see you regularly so we can keep a close eye on your oral health...
We have on site parking and a public pay and display opposite (check signs for info).
We are also a 2min walk from Uttoxeter bus station and 10 min walk from train station.